... | @@ -31,6 +31,7 @@ |
... | @@ -31,6 +31,7 @@ |
|
| [R2RML Parser] | Java | R2RML | Free | 11.02.2016 |
|
|
| [R2RML Parser] | Java | R2RML | Free | 11.02.2016 |
|
|
| [Ontop] | Java | R2RML | Free| 06.03.2018 | Exists as a Protégé plugin |
|
|
| [Ontop] | Java | R2RML | Free| 06.03.2018 | Exists as a Protégé plugin |
|
|
| [RDF4J] aka Sesame + [R2RML API] | Java | R2RML | Free | 11.08.2018 |
|
|
| [RDF4J] aka Sesame + [R2RML API] | Java | R2RML | Free | 11.08.2018 |
|
|
|
|
| [Triplify] | PHP | Direct mapping | Free | 02.05.2013 |
|
|
| [rdb2rdf] | Python | Direct mapping | Free | 24.11.2014 |
|
|
| [rdb2rdf] | Python | Direct mapping | Free | 24.11.2014 |
|
|
| [METAmorphoses] | Java | Direct mapping | Free | 07.02.2007 |
|
|
| [METAmorphoses] | Java | Direct mapping | Free | 07.02.2007 |
|
|
| [R2D2] | PHP | D2RQ mapping language | Free | 01.10.2006 |
|
|
| [R2D2] | PHP | D2RQ mapping language | Free | 01.10.2006 |
|
... | @@ -98,7 +99,7 @@ See also: |
... | @@ -98,7 +99,7 @@ See also: |
|
[openlink virtuoso rdf views]:https://virtuoso.openlinksw.com/whitepapers/relational%20rdf%20views%20mapping.html
|
|
[openlink virtuoso rdf views]:https://virtuoso.openlinksw.com/whitepapers/relational%20rdf%20views%20mapping.html
|
|
[ontop]:https://github.com/ontop/ontop/wiki
|
|
[ontop]:https://github.com/ontop/ontop/wiki
|
|
[rdb2rdf]:https://pypi.org/project/rdb2rdf/
|
|
[rdb2rdf]:https://pypi.org/project/rdb2rdf/
|
|
[triplify]:http://semanticweb.org/wiki/Triplify.html
|
|
[triplify]:https://sourceforge.net/projects/triplify/
|
|
[rdf4j]:http://rdf4j.org/
|
|
[rdf4j]:http://rdf4j.org/
|
|
[r2rml api]:https://github.com/R2RML-api/R2RML-api
|
|
[r2rml api]:https://github.com/R2RML-api/R2RML-api
|
|
[allegrograph]:http://franz.com/agraph/allegrograph/
|
|
[allegrograph]:http://franz.com/agraph/allegrograph/
|
... | | ... | |