... | ... | @@ -71,8 +71,8 @@ FloraAlpina | Phenotypic traits | © | Book | Paper version only |
|
|
[FCBN SIFlore] | Distribution map | Unavailable | HMI |
|
|
|
[EOL] | Nomenclature | Third party | REST API
|
|
|
[USDA Plants] | Taxonomy, location, photos | © -> public domain| REST API |
|
|
|
#[ITIS Web Service] | Taxonomy | | REST API |
|
|
|
#[Species2000 CoL] | Taxonomy | Thrid party | HMI |
|
|
|
<>[ITIS Web Service] | Taxonomy | | REST API |
|
|
|
<>[Species2000 CoL] | Taxonomy | Thrid party | HMI |
|
|
|
|
|
|
## Data sharing
|
|
|
* Institutions
|
... | ... | |