... | @@ -37,6 +37,25 @@ |
... | @@ -37,6 +37,25 @@ |
|
* **[Plant list]** (cf. [Kew project]: exons sequencing)
|
|
* **[Plant list]** (cf. [Kew project]: exons sequencing)
|
|
* **[Biocatalogue]**: The Life Science Web Services Registry
|
|
* **[Biocatalogue]**: The Life Science Web Services Registry
|
|
|
|
|
|
|
|
# Data sources
|
|
|
|
|
|
|
|
Name | Data type | Availability | Access | Comment
|
|
|
|
------------------------ | ----------------------- | ------------------ | ------------------------- | ---
|
|
|
|
PhyloAlps Herbarium | Photos | SAJF data | QR codes | Work in progress
|
|
|
|
CBNA Herbarium | Photos | CC BY | via GBIF |
|
|
|
|
GBIF | Occurrences | CC0 -> BY-NC | REST API | Crowdsourcing quality
|
|
|
|
Androsace | Phenotypic traits | LECA data | HMI |
|
|
|
|
FloraAlpina | Phenotypic traits | Copyright | Book | Paper version only
|
|
|
|
BOLD | DNA barcoding | (c) -> CC BY-NC-ND | REST API |
|
|
|
|
NCBI GenBank E-utilities | Taxonomy, DNA data bank | ODbL | REST API |
|
|
|
|
EMBL-EBI Ensembl | Taxonomy, DNA data bank | Third Party | REST API | Clients available for Perl/Python/Java
|
|
|
|
DDBJ WABI | Taxonomy, DNA data bank | Copyright | REST API, SPARQL endpoint | Some docs in Japanese
|
|
|
|
Plant List | Binomial name, synonyms | CC BY-NC-ND | HMI | > 10 data sources, 3-levels trust model
|
|
|
|
TelaBotanica eFlore | Binomial name, synonyms | CC BY-NC-SA | REST API | Beta version
|
|
|
|
PlantMiner | Binomial name, synonyms | Available | REST API |
|
|
|
|
iPlant TNRS | Binomial name, synonyms | Available | REST API | Fuzzy name matching
|
|
|
|
CBN SIFlore | | | |
|
|
|
|
|
|
## Data models
|
|
## Data models
|
|
* Gene ontologies
|
|
* Gene ontologies
|
|
* **[HCLSIG]**: W3C Health Care and Life Sciences Interest Group
|
|
* **[HCLSIG]**: W3C Health Care and Life Sciences Interest Group
|
... | | ... | |