... | @@ -43,16 +43,16 @@ Name | Data type | Availability | Access |
... | @@ -43,16 +43,16 @@ Name | Data type | Availability | Access |
|
PhyloAlps Herbarium | Photos | SAJF data | QR codes | Work in progress
|
|
PhyloAlps Herbarium | Photos | SAJF data | QR codes | Work in progress
|
|
[CBNA Herbarium] | Photos | CC BY | via GBIF |
|
|
[CBNA Herbarium] | Photos | CC BY | via GBIF |
|
|
**[GBIF]** | Occurrences | CC0 -> BY-NC | REST API | Crowdsourcing quality
|
|
**[GBIF]** | Occurrences | CC0 -> BY-NC | REST API | Crowdsourcing quality
|
|
**Androsace** | Phenotypic traits | LECA data | HMI |
|
|
**[Androsace]** | Phenotypic traits | LECA data | HMI |
|
|
FloraAlpina | Phenotypic traits | Copyright | Book | Paper version only
|
|
FloraAlpina | Phenotypic traits | Copyright | Book | Paper version only
|
|
**BOLD** | DNA barcoding | (c) -> CC BY-NC-ND | REST API |
|
|
**[BOLD]** | DNA barcoding | (c) -> CC BY-NC-ND | REST API |
|
|
**NCBI GenBank E-utilities** | Taxonomy, DNA data bank | ODbL | REST API |
|
|
**NCBI GenBank E-utilities** | Taxonomy, DNA data bank | ODbL | REST API |
|
|
**EMBL-EBI Ensembl** | Taxonomy, DNA data bank | Third Party | REST API, SPARQL endpoint | Clients available for Perl/Python/Java
|
|
**EMBL-EBI Ensembl** | Taxonomy, DNA data bank | Third Party | REST API, SPARQL endpoint | Clients available for Perl/Python/Java
|
|
**DDBJ WABI** | Taxonomy, DNA data bank | Copyright | REST API | Some docs in Japanese
|
|
**DDBJ WABI** | Taxonomy, DNA data bank | Copyright | REST API | Some docs in Japanese
|
|
Plant List | Binomial name, synonyms | CC BY-NC-ND | HMI | > 10 data sources, 3-levels trust model
|
|
[Plant list] | Binomial name, synonyms | CC BY-NC-ND | HMI | > 10 data sources, 3-levels trust model
|
|
Tela Botanica eFlore | Binomial name, synonyms | CC BY-NC-SA | REST API | Beta version
|
|
Tela Botanica [eFlore] | Binomial name, synonyms | CC BY-NC-SA | REST API | Beta version
|
|
**PlantMiner** | Binomial name, synonyms | Available | REST API |
|
|
**[PlantMiner]** | Binomial name, synonyms | Available | REST API |
|
|
iPlant TNRS | Binomial name, synonyms | Available | REST API | Fuzzy name matching
|
|
[iPlant TNRS] | Binomial name, synonyms | Available | REST API | Fuzzy name matching
|
|
FCBN SIFlore | Distribution map | Unavailable | HMI |
|
|
FCBN SIFlore | Distribution map | Unavailable | HMI |
|
|
|
|
|
|
## Data models
|
|
## Data models
|
... | @@ -109,3 +109,5 @@ FCBN SIFlore | Distribution map | Unavailable | HMI | |
... | @@ -109,3 +109,5 @@ FCBN SIFlore | Distribution map | Unavailable | HMI | |
|
[eFlore]:http://www.tela-botanica.org/wikini/eflore/wakka.php?wiki=EfloreApi01
|
|
[eFlore]:http://www.tela-botanica.org/wikini/eflore/wakka.php?wiki=EfloreApi01
|
|
[WABI]:http://www.ddbj.nig.ac.jp/search/help/wabi/wabi-e.html
|
|
[WABI]:http://www.ddbj.nig.ac.jp/search/help/wabi/wabi-e.html
|
|
[CBNA Herbarium]:http://www.gbif.org/dataset/e08f0546-0224-4b0d-886d-4ab05f0c87e6
|
|
[CBNA Herbarium]:http://www.gbif.org/dataset/e08f0546-0224-4b0d-886d-4ab05f0c87e6
|
|
|
|
[PlantMiner]:www.plantminer.com
|
|
|
|
[iPlant TNRS]:http://tnrs.iplantcollaborative.org/about.html |
|
|
|
\ No newline at end of file |