... | ... | @@ -74,19 +74,6 @@ FloraAlpina | Phenotypic traits | © | Book | Paper version only |
|
|
[Tela Botanica eFlore] | Nomenclature, synonyms | ![CC BY-NC-SA] | REST API | Beta version
|
|
|
[FCBN SIFlore] | Distribution map | Unavailable | HMI |
|
|
|
|
|
|
### Taxonomic Name Resolution Services
|
|
|
|
|
|
Name | Sources | NCBI | MoBoT | TPL | TaxRef | Example |Comment
|
|
|
--- | :---: | :---: | :---: | :---: | :---: | :---: | ---
|
|
|
[GlobalNameResolver] | [182](http://resolver.globalnames.org/data_sources) | X | X | X | | [link](http://resolver.globalnames.org/name_resolvers.json?names=Leontopodium%20alpinum) |
|
|
|
[GBIF Species API] | [54](http://www.gbif.org/dataset/d7dddbf4-2cf0-4f39-9b2a-bb099caae36c) | X | X | X | | [link](http://api.gbif.org/v1/species/match?name=Leontopodium%20alpinum) |
|
|
|
[OpenTreeOfLife Taxonomy] | [2](https://tree.opentreeoflife.org/about/taxonomy-version/ott3.0) | X | X | X | | POST only requests | Taxonomy AND Phylogeny
|
|
|
[PlantMiner] | [2](http://www.plantminer.com/) | | X | X | | [link](http://www.plantminer.com/tpl?taxon=Leontopodium%20alpinum) |
|
|
|
[iPlant] | [6](http://tnrs.iplantc.org/sources.html) | X | | | | [link](http://tnrs.iplantc.org/tnrsm-svc/matchNames?names=Leontopodium%20alpinum) |
|
|
|
[EOL] | [50](http://eol.org/collections/97700?sort_by=3&view_as=3) | | | | | [link](http://eol.org/api/search/Leontopodium%20alpinum) |
|
|
|
[ITIS] | 5 | X | | | | [link](http://www.itis.gov/ITISWebService/services/ITISService/searchByScientificName?srchKey=Tardigrada) |
|
|
|
[TSE] | 5 | X | | | | no available server |
|
|
|
|
|
|
### Data quality
|
|
|
* Multiple stages data validation process
|
|
|
* syntactic & semantic check (automatic)
|
... | ... | |