... | @@ -82,7 +82,7 @@ Name | Sources | NCBI | The Plant List | MNHN TaxRef | Example |Comment |
... | @@ -82,7 +82,7 @@ Name | Sources | NCBI | The Plant List | MNHN TaxRef | Example |Comment |
|
**[GBIF Species API]** | [54](http://www.gbif.org/dataset/d7dddbf4-2cf0-4f39-9b2a-bb099caae36c) | X | X | | [link](http://api.gbif.org/v1/species/match?name=Leontopodium%20alpinum) |
|
|
**[GBIF Species API]** | [54](http://www.gbif.org/dataset/d7dddbf4-2cf0-4f39-9b2a-bb099caae36c) | X | X | | [link](http://api.gbif.org/v1/species/match?name=Leontopodium%20alpinum) |
|
|
[EOL] | [50](http://eol.org/collections/97700?sort_by=3&view_as=3) | | | | [link](http://eol.org/api/search/Leontopodium%20alpinum) |
|
|
[EOL] | [50](http://eol.org/collections/97700?sort_by=3&view_as=3) | | | | [link](http://eol.org/api/search/Leontopodium%20alpinum) |
|
|
|
|
|
|
## Data quality
|
|
### Data quality
|
|
* Multiple stages data validation process
|
|
* Multiple stages data validation process
|
|
* syntactic & semantic check (automatic)
|
|
* syntactic & semantic check (automatic)
|
|
* outlier check (semi-automatic)
|
|
* outlier check (semi-automatic)
|
... | | ... | |