... | ... | @@ -61,13 +61,13 @@ FloraAlpina | Phenotypic traits | © | Book | Paper version only |
|
|
**[NCBI GenBank E-utilities]** | Taxonomy, DNA data bank | [ODbL] | REST API |
|
|
|
**[EMBL-EBI Ensembl]** | Taxonomy, DNA data bank | Third Party | REST API, SPARQL endpoint | Clients available for Perl/Python/Java
|
|
|
**[DDBJ WABI]** | Taxonomy, DNA data bank | © | REST API | Some docs in Japanese
|
|
|
**[MNHN TaxRef]** | Taxonomy | Available | Download |
|
|
|
**[Mobot APG]** | Taxonomy | | HTML Web pages |
|
|
|
[Phylota] | DNA data bank | | HMI |
|
|
|
[MNHN TaxRef] | Taxonomy | Available | |
|
|
|
[The Plant list] | Nomenclature, synonyms | ![CC BY-NC-ND] | HMI | > 10 data sources, 3-levels trust model
|
|
|
[Tela Botanica eFlore] | Nomenclature, synonyms | ![CC BY-NC-SA] | REST API | Beta version
|
|
|
[FCBN SIFlore] | Distribution map | Unavailable | HMI |
|
|
|
[EOL] | Nomenclature | Third party | REST API |
|
|
|
[Mobot APG] | Taxonomy | | HTML Web pages |
|
|
|
|
|
|
## Taxonomic Name Resolution Services
|
|
|
Name | Sources | Example |Comment
|
... | ... | |