... | ... | @@ -53,20 +53,21 @@ |
|
|
|
|
|
Name | Data type | Availability | Access | Comment
|
|
|
--- | --- | --- | --- | ---
|
|
|
PhyloAlps Herbarium | Nomenclature, Location, photos | SAJF data | QR codes | Work in progress
|
|
|
PhyloAlps Herbarium | Nomenclature, location, photos | SAJF data | QR codes | Work in progress
|
|
|
[CBNA Herbarium] | Nomenclature, location, photos | ![CC BY] | via GBIF |
|
|
|
**[GBIF]** | Occurrences (Nomenclature, location, photos) | ![CC0] -> ![CC BY-NC] | REST API | Crowdsourcing quality
|
|
|
**[GBIF]** | Occurrences (nomenclature, location, photos) | ![CC0] -> ![CC BY-NC] | REST API | Crowdsourcing quality
|
|
|
**[Androsace]** | Phenotypic traits | LECA data | HMI |
|
|
|
FloraAlpina | Phenotypic traits | © | Book | Paper version only
|
|
|
**[BOLD]** | DNA barcoding | © -> ![CC BY-NC-ND] | REST API |
|
|
|
**[NCBI GenBank E-utilities]** | Taxonomy, DNA data bank | [ODbL] | REST API |
|
|
|
**[EMBL-EBI Ensembl]** | Taxonomy, DNA data bank | Third Party | REST API, SPARQL endpoint | Clients available for Perl/Python/Java
|
|
|
**[DDBJ WABI]** | Taxonomy, DNA data bank | © | REST API | Some docs in Japanese
|
|
|
[Plant list] | Binomial name, synonyms | ![CC BY-NC-ND] | HMI | > 10 data sources, 3-levels trust model
|
|
|
[Tela Botanica eFlore] | Binomial name, synonyms | ![CC BY-NC-SA] | REST API | Beta version
|
|
|
**[PlantMiner]** | Binomial name, synonyms | Available | REST API |
|
|
|
[iPlant TNRS] | Binomial name, synonyms | Available | REST API | Fuzzy name matching
|
|
|
[Plant list] | Nomenclature, synonyms | ![CC BY-NC-ND] | HMI | > 10 data sources, 3-levels trust model
|
|
|
[Tela Botanica eFlore] | Nomenclature, synonyms | ![CC BY-NC-SA] | REST API | Beta version
|
|
|
**[PlantMiner]** | Nomenclature, synonyms | Available | REST API |
|
|
|
[iPlant TNRS] | Nomenclature, synonyms | Available | REST API | Fuzzy name matching
|
|
|
[FCBN SIFlore] | Distribution map | Unavailable | HMI |
|
|
|
[EOL] | Nomenclature | Third party | REST API
|
|
|
|
|
|
## Data sharing
|
|
|
* Institutions
|
... | ... | @@ -139,6 +140,7 @@ FloraAlpina | Phenotypic traits | © | Book | Paper version only |
|
|
[FCBN SIFlore]:http://siflore.fcbn.fr/?cd_ref=&r=metro
|
|
|
[NCBI GenBank E-utilities]:https://www.ncbi.nlm.nih.gov/books/NBK25500/
|
|
|
[EMBL-EBI Ensembl]:http://rest.ensembl.org/
|
|
|
[EOL]:http://eol.org/api/docs/
|
|
|
|
|
|
[ODbL]:https://opendatacommons.org/licenses/odbl/
|
|
|
[CC0]:https://i.creativecommons.org/p/mark/1.0/88x31.png
|
... | ... | |